
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 36 item
HScode 16
Times 36
Amount 43305
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190929 | File NO. | - |
| Importer | MACROMODA S.A ![]() |
||
| Importer code | 1792159105001 | ||
| Supplier | INDITEX SA ![]() |
||
| Loading port | ZARAGOZA | ||
| Origin | bangladesh | Loading country | SPAIN |
| HScode | 6109100000 | Import tariffs | - |
| HScode description | -Las Demás Camisetas De Punto (T-Shirts) De Mujer. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | CAMISETATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 3 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.768 | ||
| Total price(USD) | 15.341 | FOB price | 15.341 |
| Unit price USD (quantity) | 5.1137 | Unit price USD (weight) | 19.9753 |
| Freight | 0.968 | Insurance | 0.011 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | A6 EFK |
| Transport Company | - | Agent | ROCALVI S.A. |
-
16HS Code
-
36Times
-
43305Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170621 | 3901100000 | America | - | - | ||
| 20171031 | 8481802000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171031 | 9404300000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171031 | 9404300000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171031 | 7615101000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171031 | 8481802000 | China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171108 | 3901100000 | America | - | - | ||
| 20170621 | 3920100000 | America | - | - | ||
| 20171108 | 3901100000 | America | - | - | ||
| 20171108 | 3920100000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail